|
| MEMBER | INSTITUTION & COUNTRY | FUNCTIONS | TERM* (current: 4 years) |
| John Dow (EC) | Board Chair, Network Representative | 2003-2010* | |
| Felicitas Arias | BIPM/CCTF Representative | --- | |
| Yoaz Bar-Sever | Troposphere Working Group, Chair | 2003-2010 | |
| Gerhard Beutler | IAG Representative, Former Chair | 2008-2011* | |
| Geoff Blewitt (EC) | IAG Representative | 2008-2011* | |
| Henno Boomkamp | LEO Working Group, Chair | 2003-2010 | |
| Claude Boucher | IERS Representative to IGS | ---* | |
| Mark Caissy | Real-time Working Group, Chair | 2001-2010 | |
| Steve Fisher | Network Coordination | --- | |
| Weijun Gan | Appointed (IGS) | 2007-2010 | |
| Bruno Garyat | IGS Reference Frame Coordinator | 2010-2013 | |
| Urs Hugentobler (EC) | Analysis Representative | 2006-2013 | |
| Gary Johnston | Network Representative | 2010-2013 | |
| Bob King | Analysis Representative | 2008-2011* | |
| Andrzej Krankowski | Ionosphere Working Group, Chair | 2007-2010 | |
| Ruth Neilan (EC) | Director of IGS Central Bureau, Secretariat | ---* | |
| Carey Noll | Data Center Representative, Data Center Working Group, Chair | 2006-2013* | |
| Jim Ray | Analysis Center Coordinator | 2008-2011* | |
| Chris Rizos (EC) | Appointed (IGS) | 2004-2011* | |
| Ignacio Romero | Infrastrucutre Committee, Chair | 2010-2012 | |
| Stefan Schaer | Calibration & Bias Working Group, Chair | 2007-2010 | |
| Ralf Schmid | Antenna Working Group | 2008-2010 | |
| Tilo Schoene | TIGA Pilot Project, Chair | 2001-2010 | |
| Ken Senior | IGS Clock Products Coordinator | 2003-2010 | |
| Tim Springer | Analysis Representative | 2008-2011* | |
| Robert Weber | GNSS Working Group, Chair | 2003-2010 | |
| Richard Wonnacott | Appointed (IGS) | 2006-2013 | |
| tbd | Appointed, Member at large (balance geographics & rep) | ---* | |
| tbd | Appointed, Member at large (balance geographics & rep) | ---* | |
| * Terms of office are generally 4 years for the elected members, and two years for working group or project chairs. Terms begin on 1 January of the stated year and conclude on 31 December of the stated year.
*'EC' = Executive Committee Member | |||
| MEMBER | INSTITUTION & COUNTRY | Service | |
| Mike Bevis | University of Hawaii, USA | 1998-2001 | |
| Yehuda Bock | Scripps Institution of Oceanography, USA | 1994-1999 | |
| Carine Bruyninx | Royal Observatory, Belgium | 2000-2003 | |
| Loic Daniel | Institut Geographique National, France | 2002-2005 | |
| Bjorn Engen | Norwegian Mapping Authority | 1994-2001 | |
| Peng Fang | Scripps Institution of Oceanography, USA | 2004-2005 | |
| Martine Feissel | International Earth Rotation Service, France | 1994-1995 | |
| Joachim Feltens | ESA/European Space Operations Center, Germany | 1998-2002 | |
| Gerd Gendt | GeoForschungsZentrum Potsdam, Germany | 2003-2007 | |
| Manuel Hernandez | Universitat Politecnica de Catalunya, Spain | 2002-2007 | |
| Tom Herring | Massachusetts Institute of Technology, USA | 1999-2003 | |
| Teruyuki Kato | Earthquake Research Institute, University of Tokyo, Japan | 1994-1995 | |
| Jan Kouba | Natural Resources Canada | 1994-1999 | |
| Gerry Mader | National Geodetic Survey, National Oceanic and Atmospheric Administration, USA | 1994-1997 | |
| John Manning | Geosciences Australia (formerly Australian Survey and Land Information Group) | 1996-2003 | |
| Bill Melbourne | Jet Propulsion Laboratory, USA | 1994-1999 | |
| Angelyn Moore | IGS Central Bureau, Jet Propulsion Laboratory | 1998-2007 | |
| Ivan Mueller | Ohio State University, USA | 1994-1999 | |
| Paul Paquet | Royal Observatory of Belgium | 1999-2002 | |
| David Pugh | Southampton Oceanography Centre, UK | 1996-2004 | |
| (Jim Ray*) | National Geodetic Survey, USA | 1997-2003 | |
| Christoph Reigber | GeoForschungsZentrum Potsdam, Germany | 1994-2005 | |
| Markus Rothacher | GeoForschungsZentrum Potsdam, Germany | 2000-2007 | |
| Bob Schutz | Center for Space Research, University of Texas-Austin, USA | 1994-1997 | |
| Robert Serafin | Natl. Center for Atmospheric Research, USA | 1998-2005 | |
| Jim Slater | Natl. Geospatial Ð Intelligence Agency, USA | 1997-2005 | |
| (Tim Springer*) | University of Bern, Switzerland | 1999-2000 | |
| Michael Watkins | Jet Propulsion Laboratory, USA | 1999-2001 | |
| Pascal Willis | Institut Geographique National, France | 1999 | |
| Peizhen Zhang | China Earthquake Administration, Institute of Geology | 2002-2005 | |
| Jim Zumberge | Jet Propulsion Laboratory, USA | 2000-2007 | |
| * Terms of office are generally 4 years for the elected members, and two years for working group or project chairs. Terms begin on 1 January of the stated year and conclude on 31 December of the stated year.
*= Re-elected / Re-appointed to the IGS Governing Board | |||
This page last updated: 3 May 2006
Please send comments about this website to:
IGS Central Bureau.