Workshop registration and information will be able throughout the week in Ramo Auditorium on the Caltech campus.
Monday, 23 June | |||||
Time | Event | Location | Presenter | ||
---|---|---|---|---|---|
08:00-09:00 | Registration | Ramo Auditorium | |||
09:00-10:30 | Welcome PY01: Plenary Session | Ramo Auditorium | Shailen Desai | ||
A look at the weeks events and meetings.
Shailen Desai, Chair |
|||||
09:00 | Workshop Logistics | Ramo Auditorium | Allison Craddock | ||
09:05 | Welcome from JPL Deputy Director | Ramo Auditorium | Larry James | ||
09:20 | NASA Welcome | Ramo Auditorium | John Labrecque | ||
09:35 | An Exciting and Challenging Future after Twenty Years of Service | Ramo Auditorium | Urs Hugentobler | ||
09:55 | IGS Current and Future Challenges | Ramo Auditorium | Tim Springer | ||
10:15 | The IGS: A First Class IAG Service | Ramo Auditorium | Chris Rizos | ||
10:30-11:00 | Break | Ramo Auditorium Patio | |||
11:00-12:30 | Plenary PY02: Celebrating 20 Years of Operational IGS Service | Ramo Auditorium | Markus Rothacher Ruth Neilan | ||
A review of the past 20 years of achievements, discussion of the relation of IGS to IAG and other organizations, and a look into the future.
Markus Rothacher, Co-Chair
Ruth Neilan, Co-Chair |
|||||
11:00 | Planning the IGS. | Ramo Auditorium | Ivan Mueller | ||
11:20 | The International GNSS Service: Development onnce 1991 | Ramo Auditorium | Gerhard Beutler | ||
11:40 | Science Applications enabled by the IGS/GGOS | Ramo Auditorium | Markus Rothacher | ||
12:00 | Preparing for the Future - The IGS in a Multi-GNSS World | Ramo Auditorium | Oliver Montenbruck | ||
12:20 | Day–to-day with the IGS | Ramo Auditorium | Ruth Neilan | ||
12:30-14:00 | Lunch | Caltech Cafeteria (Chandler Café) | |||
14:00-15:30 | Plenary PY03: IGS Real-Time Service on the way to FOC | Ramo Auditorium | Mark Caissy Loukis Agrotis | ||
Status of the IGS real-time service, on the way to FOC.
Mark Caissy, Co-Chair
Loukis Agrotis, Co-Chair |
|||||
14:00 | The IGS Real-Time Service -- A Status Update | Ramo Auditorium | Mark Caissy | ||
14:15 | PPP with Ambiguity Resolution (AR) using RTCM-SSR | Ramo Auditorium | Gerhard Wübbena | ||
14:30 | GNSS real-time developments at GFZ | Ramo Auditorium | Mathias Fritsche | ||
14:45 | Exploitation of IGS Real-Time Products for Tropospheric Monitoring | Ramo Auditorium | Rosa Pacione | ||
15:00 | Real-time global electron content determination thanks to the RT-IGS global network datastreams | Ramo Auditorium | Manuel Hernandez-Pajares | ||
15:15 | Real-time GNSS for natural hazards: Early warning and monitoring systems | Ramo Auditorium | Yehuda Bock | ||
15:30-16:00 | Break | Ramo Auditorium Patio | |||
16:00-17:30 | Splinter Session 1: real-time, orbit modeling, bias and calibration | Various | Various | ||
Real-Time | Arms 155 (Sharp Lecture Hall) | Loukis Agrotis | |||
Orbit Modeling | Guggenheim 101 (Lees Kubota Lecture Hall) | Marek Ziebart | |||
Bias and Calibration | Noyes 147 | Stefan Schaer | |||
19:00-21:00 | Icebreaker Reception and Ignite Presentations | Noor Restaurant | LOC | ||
Tuesday, 24 June | |||||
Time | Event | Location | Presenter | ||
09:00-10:30 | Plenary PY04: Reprocessing and Reference Frame | Ramo Auditorium | Jake Griffith Paul Rebischung | ||
Reports on IGS repro02 effort, analysis of results related to ITRF2013, and other content related to analysis center, reprocessing, and reference frame working groups.
Jake Griffiths, Co-Chair
Paul Rebischung, Co-Chair |
|||||
09:00 | IGS 2nd Reprocessing at GFZ | Ramo Auditorium | Zhiguo Deng | ||
09:15 | Time Variable Gravity in GRGS REPRO2 solution | Ramo Auditorium | Loyer Sylvain | ||
09:30 | ESA Reprocessing: Advances in GNSS analysis | Ramo Auditorium | Tim Springer | ||
09:45 | GNSS orbits and ERPs from CODE’s repro2 solutions | Ramo Auditorium | Simon Lutz | ||
10:00 | ITRF2013: IGS contribution and early results | Ramo Auditorium | Zuheir Altamimi | ||
10:15 | Terrestrial Reference Frame from Combined Precise Orbit Determination of GPS, GRACE, and LAGEOS | Ramo Auditorium | Jan Weiss | ||
10:30-11:00 | Break | Ramo Auditorium Patio | |||
11:00-12:30 | Plenary PY05: Orbit and Modeling Effects in IGS Products | Ramo Auditorium | Tim Springer Marek Ziebart | ||
Modeling issues in the repro02 and operational products will be discussed, in addition to other content related to the reference frame and orbit modeling working groups.
Tim Springer, Co-Chair
Marek Ziebart, Co-Chair |
|||||
11:00 | Modeling and estimating the orbits of GNSS: Key principles in history and future | Ramo Auditorium | Gerhard Beutler | ||
11:30 | Orbit and Attitude Modeling at the JPL Analysis Center | Ramo Auditorium | Jan Weiss | ||
12:00 | Estimating the geocenter from GNSS data | Ramo Auditorium | Rolf Dach Urs Hugentobler | ||
12:30-14:00 | Lunch | Caltech Cafeteria (Chandler Café) | |||
14:00-15:30 | Plenary PY06: Infrastructure and Calibration | Ramo Auditorium | Ignacio Romero Ralf Schmid | ||
Content related to the infrastructure committee, as well as the data center, antenna, and RINEX working groups.
Ignacio Romero, Co-Chair
Ralf Schmid, Co-Chair |
|||||
14:00 | Calibrating GNSS Satellite Antenna Group-Delay Variations using space and ground receivers | Ramo Auditorium | Irma Rodriguez Perez | ||
14:20 | RINEX Working Group Report | Ramo Auditorium | Ken MacLeod | ||
14:30 | IGS Data Centers Status and Progress | Ramo Auditorium | Carey Noll Fran Boler | ||
14:40 | IGS Infrastructure Status | Ramo Auditorium | Nacho Romero | ||
14:50 | Experimental Results from “BigAnt”, a Large Format Antenna for High Quality Geodetic Ground Stations | Ramo Auditorium | Gerald Mader | ||
15:10 | Stability of GNSS Monumentation: Analysis of Co-Located Monuments in the UNAVCO Plate Boundary Observatory | Ramo Auditorium | Frederick Blume | ||
15:30-16:00 | Break | Ramo Auditorium Patio | |||
16:00-17:30 | Splinter Session 2: analysis centers, reference frame, clock. ionosphere | Various | Various | ||
Analysis Centers, Reference Frame, Clock | Arms 155 (Sharp Lecture Hall) | Jake Griffith Paul Rebischung | |||
Ionosphere | Guggenheim 101 (Lees Kubota Lecture Hall) | Andrzej Krankowski | |||
Wednesday, 25 June | |||||
Time | Event | Location | Presenter | ||
09:00-10:30 | Plenary PY07: Progress and Development of MGEX | Ramo Auditorium | Oliver Montenbruck Felix Perosanz | ||
Reports on IGS-MGEX; status of the network, solutions, and challenges; as well as other content related to the MGEX working group and analysis centers.
Oliver Montenbruck, Co-Chair
Felix Perosanz, Co-Chair |
|||||
09:00 | The IGS Multi-GNSS Experiment (MGEX) | Ramo Auditorium | Oliver Montenbruck | ||
09:10 | MGEX Network and observation data | Ramo Auditorium | Axel Rülke | ||
09:25 | Orbit and Clock Determination – Galileo | Ramo Auditorium | Lars Prange | ||
09:45 | Orbit and Clock Determination – QZSS | Ramo Auditorium | Peter Steigenberger | ||
10:00 | Orbit and Clock Determination – BeiDou | Ramo Auditorium | Zhiguo Deng | ||
10:15 | Multi-GNSS Biases | Ramo Auditorium | Oliver Montenbruck | ||
10:30-11:00 | Break | Ramo Auditorium Patio | |||
11:00-12:30 | Poster Session 1: PS01, PS04, PS08, PS09, PS10 | Dabney Lounge | Various | ||
|
|||||
12:30-14:00 | Lunch | Caltech Cafeteria (Chandler Café) | |||
14:00-15:30 | Poster Session 2: PS02, PS05, PS11, PS12 | Dabney Lounge | Various | ||
|
|||||
15:30-16:00 | Break | Ramo Auditorium Patio | |||
16:00-17:30 | Splinter Session 3: MGEX, Infrastructure, troposphere | Various | Various | ||
MGEX | Arms 155 (Sharp Lecture Hall) | Oliver Montenbruck | |||
Infrastructure | Guggenheim 101 (Lees Kubota Lecture Hall) | Ignacio Romero | |||
Troposphere | Noyes 147 | Christine Hackman | |||
19:00-21:00 | Workshop Dinner | Noor Restaurant | |||
Thursday, 26 June | |||||
Time | Event | Location | Presenter | ||
09:00-10:30 | Plenary PY08: Ionosphere Modelling and Related GNSS-Biases | Ramo Auditorium | Andrzej Krankowski Stefan Schaer | ||
Covering the status of the ionosphere modeling within the IGS and potential development, reports on GNSS bias modeling in the frame of ionosphere processing and multi-GNSS processing in general. Other content related to the ionosphere and bias/calibration working groups will be presented.
Andrzej Krankowski, Co-Chair
Stefan Schaer, Co-Chair |
|||||
09:00 | Current and future IGS Iono WG activities, new IGS iono product – monitoring of TEC fluctuations | Ramo Auditorium | Andrzej Krankowski | ||
09:12 | The multi instrument radio diagnostics as a new tool for improved the GNSS services. | Ramo Auditorium | Hanna Rothkaehl | ||
09:24 | The NeQuick model: characteristics and uses | Ramo Auditorium | Bruno Nava | ||
09:36 | Using GNSS Tracking Networks to Map Global Ionospehric Irregularities and Scintillation | Ramo Auditorium | Xiaoqing Pi | ||
09:50 | Biases Relevant to GPS and GLONASS Data Processing | Ramo Auditorium | Stefan Schaer | ||
10:10 | Differential Code Bias Estimation for New Signals and Constellations | Ramo Auditorium | Oliver Montenbruck | ||
10:30-11:00 | Break | Ramo Auditorium Patio | |||
11:00-12:30 | Plenary PY09: Troposphere Modelling and Other Applications | Ramo Auditorium | Christine Hackman Charles Meertens | ||
Presentations on the status of the troposphere modeling within the IGS and potential future development, as well as other relevant applications.
Christine Hackman, Co-Chair
Charles Meertens, Co-Chair |
|||||
11:00 | 2-5 min very short introduction on IGS tropo products/activities. | Ramo Auditorium | Christine Hackman | ||
11:05 | Development towards inter-technique tropospheric parameter comparisons and their exploitation | Ramo Auditorium | Jan Douša | ||
11:20 | Global Water Vapor Trend and its Diurnal Asymmetry during 1995-2011 Based on GPS, Radiosonde and Microwave Satellite Measurements | Ramo Auditorium | Junhong (June) Wang | ||
11:35 | COST Action ES1206: Advanced GNSS Tropospheric Products for Monitoring Severe Weather Events and Climate (GNSS4SWEC) | Ramo Auditorium | Guergana Guerova | ||
11:50 | Detecting topological dark matter with GNSS | Ramo Auditorium | Geoffrey Blewitt | ||
12:10 | From the earthquake cycle to mantle structure – current and future uses of dense GPS. | Ramo Auditorium | Mark Simons | ||
12:30-14:00 | Lunch | Caltech Cafeteria (Chandler Café) | |||
14:00-15:30 | Poster Session 3: PS03, PS06, PS07, PS13, PS14 | Dabney Lounge | Various | ||
|
|||||
15:30-16:00 | Break | Ramo Auditorium Patio | |||
16:00-17:30 | Splinter Session 4: Antenna, TIGA, Data center | Various | Various | ||
Antenna | Arms 155 (Sharp Lecture Hall) | Ralf Schmid | |||
TIGA | Guggenheim 101 (Lees Kubota Lecture Hall) | Tilo Schöne | |||
Data Center | Noyes 147 | Carey Noll | |||
17:30-19:30 | Anniversary Colloquium: Celebrating 20 Years of Service | Dabney Gardens and Lounge | |||
Friday, 27 June | |||||
Time | Event | Location | Presenter | ||
09:00-10:30 | Plenary PY10: Theory and Applications of GNSS Processing | Ramo Auditorium | Norman Teferle Tilo Schöne | ||
A review of GPS/GLONASS processing strategies in the IGS and other content relevant to application-oriented working groups.
Felix Norman Teferle
Tilo Schöne |
|||||
09:00 | Impact of temporal gravity field parameters determined from GNSS satellites on the GNSS-derived Earth rotation parameters | Ramo Auditorium | Krzysztof Sosnica | ||
09:18 | GNSS Clocks: Challenges and Developments | Ramo Auditorium | Robert Tjoelker | ||
09:36 | Ambiguity resolution in precise point positioning: benefits and challenges from multi-constellation and multi-frequency GNSS signals | Ramo Auditorium | Jianghui Geng | ||
09:54 | Space Geodesy Core Sites and Role of GNSS | Ramo Auditorium | Michael Pearlman | ||
10:12 | Application of Technical Advances in Vertical GNSS Positioning to California Water Variations and Antarctica Postglacial Rebound | Ramo Auditorium | Donald Argus | ||
10:30-11:00 | Break | Ramo Auditorium Patio | |||
11:00-12:30 | Closing Session: Splinter working group reports and recommendations | Ramo Auditorium | Urs Hugentobler | ||
12:30-14:00 | Lunch | Caltech Cafeteria (Chandler Café) |